Loading...

Technical Analysis

FTSE Finish Line: July 2 — Defensives Lift London as Mann Pushes Back Against Rate-Cut Hopes
FTSE Finish Line: July 2 — Defensives Lift London as Mann Pushes Back Against Rate-Cut Hopes

FTSE Finish Line: July 2 — Defensives Lift London as Mann Pushes Back Against Rate-Cut HopesLondon moved higher on Thursday, supported by defensive healthcare, beverage and grocery stocks, even as...

XAGUSD H4 | Bearish momentum to continue
XAGUSD H4 | Bearish momentum to continue

Title:XAGUSD H4 | Bearish momentum to continueType:Bearish reversalPreference:The price is rising toward the pivot at 63.42, a pullback resistance that aligns with the 50% Fibonacci retracement. A...

NZDUSD H1 | Buyers Defend Pullback Support
NZDUSD H1 | Buyers Defend Pullback Support

Title:NZDUSD H1 | Buyers Defend Pullback SupportType:Bullish bouncePreference:The price is falling toward the pivot at 0.5657,  pullback support. A bounce from this level could lead the price toward...

XAGUSD H1 | Potential bearish drop
XAGUSD H1 | Potential bearish drop

Title:XAGUSD H1 | Potential bearish dropType:Bearish reversalPreference:The price is rising toward the pivot at 5856, an overlap resistance. A reversal from this level could lead the price toward the...

Daily Market Outlook, July 1, 2026
Daily Market Outlook, July 1, 2026

Daily Market Outlook, July 1, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute — Dollar Squeeze, Yen Drift, Gilt Noise‘The Dollar is squeezing higher, the Yen is...

EURNZD H1 | Bearish reversal opportunity
EURNZD H1 | Bearish reversal opportunity

Title:EURNZD H1 | Bearish reversal opportunityType:Bearish reversalPreference:The price is rising towards the pivot at 2.01545, a pullback resistance. A reversal at this level could lead the price...

GBPUSD H1 | Bulls gaining strength
GBPUSD H1 | Bulls gaining strength

Title:GBPUSD H1 | Bulls gaining strength Type:Bullish bouncePreference: The price is falling towards the pivot at 1.3215, which is a pullback support. A bounce from this level could lead the price...

EURUSD Daily Trade Setup 30/6/26
EURUSD Daily Trade Setup 30/6/26

EURUSD Daily Trade Setup 30/6/26In this update we review the recent price action in the EURUSD and identify the next high-probability trading opportunity and price objectives to target. To review...

XAGUSD H4 | Bearish momentum expected to extend
XAGUSD H4 | Bearish momentum expected to extend

Title:XAGUSD H4 | Bearish momentum expected to extendType:Bearish reversalPreference:The price is rising toward the pivot at 61.56, a pullback resistance that aligns with the 38.2% Fibonacci...