Loading...

Technical Analysis

XAUUSD H1 | Bearish reversal off key resistance
XAUUSD H1 | Bearish reversal off key resistance

Title:XAUUSD H1 | Bearish reversal off key resistanceType:Bearish reversalPreference:The price is rising towards the pivot at 4,774.08, an overlap resistance. A reversal from this level could send the...

S&P500 Trading Update 21/4/26
S&P500 Trading Update 21/4/26

S&P500 Trading Update 21/4/26***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***WEEKLY BULL BEAR ZONE 67150/60WEEKLY RANGE RES 7262 SUP 7050May OPEX Straddle: 225pt...

USDCHF H4 | Bullish bounce off overlap support
USDCHF H4 | Bullish bounce off overlap support

Title:USDCHF H4 | Bullish bounce off overlap supportType:Bullish bouncePreference: The price is falling towards the pivot at 0.7755, an overlap support. A bounce from this level could lead the price...

EURCAD H4 | Potential bearish drop
EURCAD H4 | Potential bearish drop

Title:EURCAD H4 | Potential bearish dropType:Bearish reversalPreference:The price has rejected off the pivot at 1.61208, a pullback resistance. A drop at this level could lead the price toward the 1st...

USDJPY H1 | Bullish bounce off key support
USDJPY H1 | Bullish bounce off key support

Title:USDJPY H1 | Bullish bounce off key supportType:Bullish bouncePreference: The price is falling towards the pivot at 158.48, an overlap support that aligns with the 50% Fibonacci retracement. A...

USDCAD H4 | Bullish bounce for the Loonie
USDCAD H4 | Bullish bounce for the Loonie

Title:USDCAD H4 | Bullish bounce for the LoonieType:Bullish bouncePreference:The price is falling towards the pivot at 1.3601, a pullback support. A bounce from this level could lead the price toward...

XAGUSD H4 | Falling towards 50% Fib support
XAGUSD H4 | Falling towards 50% Fib support

Title:XAGUSD H4 | Falling towards 50% Fib supportType:Bullish bouncePreference:The price is falling towards the pivot at 76.41, a pullback support that aligns with the 50% Fibonacci retracement. A...

FTSE 100 FINISH LINE 20/4/26
FTSE 100 FINISH LINE 20/4/26

FTSE 100 FINISH LINE 20/4/26 On Monday, UK equities weakened as renewed concerns about the potential unravelling of the US-Iran ceasefire pressured the major indices, undermining broader risk...

AUDUSD H4 | Bullish continuation
AUDUSD H4 | Bullish continuation

Title:AUDUSD H4 | Bullish continuationType:Bullish bouncePreference: The price is falling towards the pivot at 0.7114, a pullback support that aligns with the 50% Fibonacci retracement. A bounce from...