Loading...

Technical Analysis

USDJPY H1 | Potential Bearish Reversal
USDJPY H1 | Potential Bearish Reversal

TitleUSDJPY H1 | Potential Bearish ReversalTypeBearish Reversal Preference:The price is approaching the pivot level of 155.60, an overlap resistance close to a 61.8% Fibonacci retracement. A reversal...

GBP/USD Forecast: Bearish Outlook Ahead!
GBP/USD Forecast: Bearish Outlook Ahead!

The price of British pound broke the supporting level of 1.2860, signifying the upcoming trend reversal. Also, the chart below shows that the downtrend crosses the broken support. It means that the...

Copper Futures (HG1!) H1 | Heading into Resistance
Copper Futures (HG1!) H1 | Heading into Resistance

Copper Futures (HG1!) H1 | Heading into ResistanceType:Bearish ReversalKey Levels:Resistance: 4.186Pivot: 4.137Support: 4.008Preferred Case:Looking at the H1 chart, the price is rising towards an...

Silver (S!1!) H4 | Stalling at Swing-high Resistance
Silver (S!1!) H4 | Stalling at Swing-high Resistance

Silver (S!1!) H4 | Stalling at Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 31.78Pivot: 31.09 Support: 29.75Preferred Case:Looking at the H4 chart, the price is rising towards an...

Corn Futures (ZC1!) H1 | Potential Bullish Reversal off 61.8% Fibonacci Support
Corn Futures (ZC1!) H1 | Potential Bullish Reversal off 61.8% Fibonacci Support

Corn Futures (ZC1!) H1 | Potential Bullish Reversal off 61.8% Fibonacci SupportType:Bullish ReversalKey Levels:Resistance: 425'2Pivot: 419'0Support: 414'4Preferred Case:Looking at the...

Natural Gas (NG1!) D1 | Stalling at Swing-high Resistance
Natural Gas (NG1!) D1 | Stalling at Swing-high Resistance

Natural Gas (NG1!) D1 | Stalling at Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 3.15Pivot: 2.97Support: 2.56Preferred Case:Looking at the D1 chart, the price is trading close to a...

Gold And EUR/USD Forecast: Bearish Outlook Ahead!
Gold And EUR/USD Forecast: Bearish Outlook Ahead!

The price of gold has already been heading down for several days in a row. Currently, the price of this asset is likely to target two horizontal levels 2708 and 2450. Once the price of gold rebounds...

EURUSD H1 | Bearish Reversal
EURUSD H1 | Bearish Reversal

TitleEURUSD H1 | Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 1.0594, a pullback resistance. A reversal at this level could cause the price to drop to...

GBPUSD | Bullish Bounce off
GBPUSD | Bullish Bounce off

TitleGBPUSD | Bullish Bounce offTypeBullish Bounce Preference:Price is falling toward the pivot of 1.2674, an overlap support. A bounce from this level could lead the price to rise to 1st resistance...