Loading...

Technical Analysis

FTSE Mixed as CPI Rises but Core Pressure Cools
FTSE Mixed as CPI Rises but Core Pressure Cools

FTSE Mixed as CPI Rises but Core Pressure CoolsU.K. stocks were mixed on Wednesday as investors digested a widely expected rise in inflation, weighed shifting Middle East risks and watched global...

EURUSD M30 | Bearish reversal in play
EURUSD M30 | Bearish reversal in play

Title:EURUSD M30 | Bearish reversal in playType:Bearish reversalPreference:The price has rejected the pivot at 1.1583, an overlap resistance. A drop at this level could lead the price toward the 1st...

USDJPY H4  | Bullish momentum building
USDJPY H4  | Bullish momentum building

Title:USDJPY H4  | Bullish momentum buildingType:Bullish bouncePreference: The price is falling toward the pivot at 159.45, which is a pullback support. A bounce from this level could lead the price...

Daily Market Outlook, August 19, 2026
Daily Market Outlook, August 19, 2026

Daily Market Outlook, August 19, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Semis Slide As Yields And Oil Pressure RiskThe pullback in semiconductor...

Daily Market Outlook, August 18, 2026
Daily Market Outlook, August 18, 2026

Daily Market Outlook, August 18, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Long Yields Bite As Oil Fuels Inflation FearsGlobal markets are being dragged...

XAGUSD H1 | Bullish momentum to continue
XAGUSD H1 | Bullish momentum to continue

Title:XAGUSD H1 | Bullish momentum to continueType:Bullish bouncePreference:The price is falling toward the pivot at 65.21, an overlap support. A  bounce from this level could lead the price toward...

EURJPY H4 | Bullish rise setup
EURJPY H4 | Bullish rise setup

Title:EURJPY H4 | Bullish rise setupType:Bullish bouncePreference:The price could fall toward the pivot at 183.90, a pullback support. A bounce from this level could lead the price toward the 1st...

EURUSD M30  | Bearish reversal for the Fiber
EURUSD M30  | Bearish reversal for the Fiber

Title:EURUSD M30  | Bearish reversal for the FiberType:Bearish reversalPreference: The price is rising  toward the pivot at 1.1583, which is an overlap resistance. A reversal from this level could...

FTSE Flat as Iran Risk and Soft Jobs Data Stall Momentum
FTSE Flat as Iran Risk and Soft Jobs Data Stall Momentum

FTSE Flat as Iran Risk and Soft Jobs Data Stall MomentumLondon’s FTSE 100 traded roughly flat on Tuesday, rotating between marginal gains and losses as investors stayed cautious amid rising U.S.-Iran...